Falls City, NE
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Falls City, NE | 4,687 | 4,325 | 4,050 | 3,966 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 230 |
5-9 | 270 |
10-14 | 217 |
15-19 | 274 |
20-24 | 207 |
25-29 | 192 |
30-34 | 250 |
35-39 | 187 |
40-44 | 236 |
45-49 | 216 |
50-54 | 189 |
55-59 | 236 |
60-64 | 298 |
65-69 | 274 |
70-74 | 229 |
75-79 | 194 |
80-84 | 150 |
85+ | 201 |
18+ | 3,144 |
Median Age | 44 |
Source: ESRI, 2024-09-13
Population by Race
Falls City, NE | 2024 |
---|---|
Total | 4,050.00 |
White Alone | 89.09% |
Black Alone | 0.42% |
American Indian Alone | 2.99% |
Asian Alone | 0.67% |
Pacific Islander Alone | 0% |
Some Other Race | 0.44% |
Two or More Races | 6.4% |
Hispanic Origin | 2.35% |
Diversity Index | 23.80 |
Source: ESRI, 2024-09-13
Growth Rate
Falls City, NE | 2024 - 2029 |
---|---|
Population | -0.42% |
Households | -0.20% |
Families | -0.30% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,014 | 1,931 | 1,801 | 1,783 |
Housing Units | 2,277 | 2,190 | 2,116 | 2,087 |
Owner Occupied Units | 1,244 | 1,255 | ||
Renter Occupied Units | 557 | 528 | ||
Vacant Units | 315 | 304 |
Source: ESRI, 2024-09-13
Home Value
Falls City, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $96,134 | $100,938 |
Average Home Value | $188,907 | $208,108 |
<$50,000 | 264 | 263 |
$50,000 - $99,999 | 388 | 363 |
$100,000 - $149,999 | 86 | 80 |
$150,000 - $199,999 | 271 | 259 |
$200,000 - $249,999 | 16 | 15 |
$250,000 - $299,999 | 3 | 4 |
$300,000 - $399,999 | 66 | 87 |
$400,000 - $499,999 | 33 | 45 |
$500,000 - $749,999 | 76 | 91 |
$1,000,000 + | 41 | 48 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 84 |
2000-2009 | 15 |
1990-1999 | 80 |
1980-1989 | 83 |
1970-1979 | 368 |
1960-1969 | 151 |
1950-1959 | 249 |
1940-1949 | 223 |
1939 or Before | 777 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Falls City, NE | 2024 | 2029 |
---|---|---|
Median Household | $44,413 | $50,172 |
Average Household | $63,212 | $72,067 |
Per Capita | $28,149 | $32,440 |
Source: ESRI, 2024-09-13
Household Income
Falls City, NE | 2024 |
---|---|
<$15,000 | 215 |
$15,000 - $24,999 | 178 |
$25,000 - $34,999 | 321 |
$35,000 - $49,999 | 267 |
$50,000 - $74,999 | 282 |
$75,000 - $99,999 | 184 |
$100,000 - $149,999 | 232 |
$150,000 - $199,999 | 104 |
$200,000+ | 18 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,727 |
In-County Residents | 1,349 |
Out-of-County Residents | 73 |
Drive Alone | 1,429 |
Carpooled | 146 |
Public Transport | 0 |
Work at Home | 64 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 88 |
Other | 0 |
Less than 5 minutes | 417 |
5-9 minutes | 713 |
10-14 minutes | 99 |
15-19 minutes | 45 |
20-24 minutes | 64 |
25-29 minutes | 37 |
30-34 minutes | 161 |
35-39 minutes | 30 |
40-44 minutes | 40 |
45-59 minutes | 20 |
60-89 minutes | 37 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,415 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 30 |
Construction | 92 |
Manufacturing | 202 |
Wholesale Trade | 53 |
Retail Trade | 399 |
Motor Veh/Parts Dealers | 83 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 35 |
Food & Beverage Stores | 186 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 55 |
General Merchandise Str | 7 |
Transportation/Warehouse | 33 |
Information | 44 |
Finance & Insurance | 114 |
Cntrl Bank/Crdt Intrmdtn | 73 |
Sec/Cmdty Cntrct/Oth Inv | 19 |
Insur/Funds/Trusts/Other | 22 |
Real Estate/Rent/Leasing | 38 |
Prof/Scientific/Tech Srv | 96 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 19 |
Educational Services | 313 |
HealthCare/Social Assist | 399 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 122 |
Accommodation | 7 |
Food Srv/Drinking Places | 115 |
Other Srv excl Pub Admin | 268 |
Auto Repair/Maintenance | 22 |
Public Administration Emp | 170 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Falls City, NE | 2024 |
---|---|
<9th Grade | 19 |
Some High School | 151 |
GED | 177 |
Graduated High School | 1,117 |
Some College/No Degree | 481 |
Associates Degree | 243 |
Bachelor's Degree | 505 |
Graduate Degree | 159 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 293 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 11 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 10 |
Retail Trade Bus | 48 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 4 |
Information Bus | 9 |
Finance & Insurance Bus | 21 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 19 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 18 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 11 |
Other Srv excl Pub Admin Bus | 54 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 32 |
Source: ESRI, 2024-09-13
Back To Top