Richardson County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Richardson County | 9,531 | 8,363 | 7,711 | 7,482 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 387 |
| 5-9 | 482 |
| 10-14 | 388 |
| 15-19 | 464 |
| 20-24 | 355 |
| 25-29 | 336 |
| 30-34 | 427 |
| 35-39 | 375 |
| 40-44 | 413 |
| 45-49 | 413 |
| 50-54 | 370 |
| 55-59 | 510 |
| 60-64 | 659 |
| 65-69 | 596 |
| 70-74 | 509 |
| 75-79 | 419 |
| 80-84 | 280 |
| 85+ | 328 |
| 18+ | 6,144 |
| Median Age | 48 |
Source: ESRI, 2025-08-25
Population by Race
| Richardson County | 2025 |
|---|---|
| Total | 7,711.00 |
| White Alone | 90.34% |
| Black Alone | 0.31% |
| American Indian Alone | 2.79% |
| Asian Alone | 0.41% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 0.4% |
| Two or More Races | 5.73% |
| Hispanic Origin | 2.48% |
| Diversity Index | 21.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Richardson County | 2025 - 2030 |
|---|---|
| Population | -0.60% |
| Households | -0.40% |
| Families | -0.55% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,993 | 3,718 | 3,446 | 3,377 |
| Housing Units | 4,560 | 4,393 | 4,064 | 3,973 |
| Owner Occupied Units | 2,603 | 2,575 | ||
| Renter Occupied Units | 843 | 802 | ||
| Vacant Units | 618 | 596 |
Source: ESRI, 2025-08-25
Home Value
| Richardson County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $121,011 | $150,484 |
| Average Home Value | $201,634 | $224,138 |
| <$50,000 | 493 | 449 |
| $50,000 - $99,999 | 690 | 635 |
| $100,000 - $149,999 | 211 | 198 |
| $150,000 - $199,999 | 409 | 380 |
| $200,000 - $249,999 | 140 | 145 |
| $250,000 - $299,999 | 58 | 49 |
| $300,000 - $399,999 | 225 | 175 |
| $400,000 - $499,999 | 162 | 302 |
| $500,000 - $749,999 | 160 | 182 |
| $1,000,000 + | 47 | 52 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 100 |
| 2000-2009 | 122 |
| 1990-1999 | 212 |
| 1980-1989 | 136 |
| 1970-1979 | 555 |
| 1960-1969 | 367 |
| 1950-1959 | 412 |
| 1940-1949 | 294 |
| 1939 or Before | 1,886 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Richardson County | 2025 | 2030 |
|---|---|---|
| Median Household | $60,238 | $68,457 |
| Average Household | $83,216 | $89,711 |
| Per Capita | $37,222 | $40,525 |
Source: ESRI, 2025-08-25
Household Income
| Richardson County | 2025 |
|---|---|
| <$15,000 | 306 |
| $15,000 - $24,999 | 301 |
| $25,000 - $34,999 | 395 |
| $35,000 - $49,999 | 493 |
| $50,000 - $74,999 | 483 |
| $75,000 - $99,999 | 464 |
| $100,000 - $149,999 | 598 |
| $150,000 - $199,999 | 230 |
| $200,000+ | 176 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,602 |
| In-County Residents | 2,573 |
| Out-of-County Residents | 455 |
| Drive Alone | 2,861 |
| Carpooled | 321 |
| Public Transport | 0 |
| Work at Home | 218 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 178 |
| Other | 24 |
| Less than 5 minutes | 441 |
| 5-9 minutes | 804 |
| 10-14 minutes | 441 |
| 15-19 minutes | 442 |
| 20-24 minutes | 293 |
| 25-29 minutes | 141 |
| 30-34 minutes | 366 |
| 35-39 minutes | 52 |
| 40-44 minutes | 89 |
| 45-59 minutes | 124 |
| 60-89 minutes | 91 |
| 90+ minutes | 100 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,358 |
| Agr/Forestry/Fish/Hunt | 52 |
| Mining | 1 |
| Utilities | 83 |
| Construction | 144 |
| Manufacturing | 194 |
| Wholesale Trade | 67 |
| Retail Trade | 403 |
| Motor Veh/Parts Dealers | 112 |
| Furn & Home Furnish Str | 16 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 41 |
| Food & Beverage Stores | 111 |
| Health/Pers Care Stores | 13 |
| Gasoline Stations | 14 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 63 |
| General Merchandise Str | 22 |
| Transportation/Warehouse | 67 |
| Information | 60 |
| Finance & Insurance | 134 |
| Cntrl Bank/Crdt Intrmdtn | 96 |
| Sec/Cmdty Cntrct/Oth Inv | 10 |
| Insur/Funds/Trusts/Other | 28 |
| Real Estate/Rent/Leasing | 43 |
| Prof/Scientific/Tech Srv | 168 |
| Legal Services | 28 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 26 |
| Educational Services | 469 |
| HealthCare/Social Assist | 513 |
| Arts/Entertainment/Rec | 42 |
| Accommodation/Food Srvcs | 152 |
| Accommodation | 15 |
| Food Srv/Drinking Places | 137 |
| Other Srv excl Pub Admin | 390 |
| Auto Repair/Maintenance | 32 |
| Public Administration Emp | 344 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Richardson County | 2025 |
|---|---|
| <9th Grade | 98 |
| Some High School | 279 |
| GED | 180 |
| Graduated High School | 2,176 |
| Some College/No Degree | 847 |
| Associates Degree | 736 |
| Bachelor's Degree | 949 |
| Graduate Degree | 370 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 441 |
| Agr/Forestry/Fish/Hunt Bus | 14 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 28 |
| Manufacturing Bus | 11 |
| Wholesale Trade Bus | 15 |
| Retail Trade Bus | 66 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 12 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 17 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 17 |
| Information Bus | 14 |
| Finance & Insurance Bus | 23 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 14 |
| Prof/Scientific/Tech Srv Bus | 26 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 21 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 81 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 45 |
Source: ESRI, 2025-08-25
Back To Top