Richardson County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Richardson County | 9,531 | 8,363 | 7,707 | 7,585 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 384 |
| 5-9 | 480 |
| 10-14 | 378 |
| 15-19 | 466 |
| 20-24 | 358 |
| 25-29 | 335 |
| 30-34 | 428 |
| 35-39 | 378 |
| 40-44 | 410 |
| 45-49 | 421 |
| 50-54 | 357 |
| 55-59 | 499 |
| 60-64 | 655 |
| 65-69 | 598 |
| 70-74 | 512 |
| 75-79 | 428 |
| 80-84 | 290 |
| 85+ | 330 |
| 18+ | 6,154 |
| Median Age | 48 |
Source: ESRI, 2026-08-31
Population by Race
| Richardson County | 2026 |
|---|---|
| Total | 7,707.00 |
| White Alone | 90.11% |
| Black Alone | 0.32% |
| American Indian Alone | 2.98% |
| Asian Alone | 0.42% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.42% |
| Two or More Races | 5.75% |
| Hispanic Origin | 2.75% |
| Diversity Index | 22.70 |
Source: ESRI, 2026-08-31
Growth Rate
| Richardson County | 2026 - 2031 |
|---|---|
| Population | -0.32% |
| Households | -0.19% |
| Families | -0.29% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,993 | 3,718 | 3,430 | 3,397 |
| Housing Units | 4,560 | 4,393 | 4,078 | 4,036 |
| Owner Occupied Units | 2,612 | 2,604 | ||
| Renter Occupied Units | 818 | 793 | ||
| Vacant Units | 648 | 639 |
Source: ESRI, 2026-08-31
Home Value
| Richardson County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $142,857 | $164,959 |
| Average Home Value | $215,803 | $252,880 |
| <$50,000 | 434 | 375 |
| $50,000 - $99,999 | 672 | 590 |
| $100,000 - $149,999 | 220 | 191 |
| $150,000 - $199,999 | 405 | 346 |
| $200,000 - $249,999 | 146 | 150 |
| $250,000 - $299,999 | 60 | 44 |
| $300,000 - $399,999 | 250 | 185 |
| $400,000 - $499,999 | 183 | 451 |
| $500,000 - $749,999 | 181 | 206 |
| $1,000,000 + | 53 | 58 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 148 |
| 2000-2009 | 153 |
| 1990-1999 | 144 |
| 1980-1989 | 171 |
| 1970-1979 | 493 |
| 1960-1969 | 434 |
| 1950-1959 | 492 |
| 1940-1949 | 276 |
| 1939 or Before | 1,753 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Richardson County | 2026 | 2031 |
|---|---|---|
| Median Household | $61,502 | $68,164 |
| Average Household | $85,483 | $93,654 |
| Per Capita | $38,210 | $42,116 |
Source: ESRI, 2026-08-31
Household Income
| Richardson County | 2026 |
|---|---|
| <$15,000 | 334 |
| $15,000 - $24,999 | 278 |
| $25,000 - $34,999 | 372 |
| $35,000 - $49,999 | 503 |
| $50,000 - $74,999 | 498 |
| $75,000 - $99,999 | 379 |
| $100,000 - $149,999 | 645 |
| $150,000 - $199,999 | 217 |
| $200,000+ | 204 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,711 |
| In-County Residents | 2,568 |
| Out-of-County Residents | 511 |
| Drive Alone | 3,008 |
| Carpooled | 276 |
| Public Transport | 0 |
| Work at Home | 240 |
| Motorcycle | 0 |
| Bicycle | 8 |
| Walked | 161 |
| Other | 18 |
| Less than 5 minutes | 421 |
| 5-9 minutes | 911 |
| 10-14 minutes | 363 |
| 15-19 minutes | 470 |
| 20-24 minutes | 368 |
| 25-29 minutes | 141 |
| 30-34 minutes | 351 |
| 35-39 minutes | 33 |
| 40-44 minutes | 44 |
| 45-59 minutes | 148 |
| 60-89 minutes | 101 |
| 90+ minutes | 120 |
| Average Travel Time | 20 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,091 |
| Agr/Forestry/Fish/Hunt | 60 |
| Mining | 1 |
| Utilities | 83 |
| Construction | 147 |
| Manufacturing | 191 |
| Wholesale Trade | 72 |
| Retail Trade | 387 |
| Motor Veh/Parts Dealers | 97 |
| Furn & Home Furnish Str | 16 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 38 |
| Food & Beverage Stores | 115 |
| Health/Pers Care Stores | 13 |
| Gasoline Stations | 19 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 58 |
| General Merchandise Str | 20 |
| Transportation/Warehouse | 68 |
| Information | 61 |
| Finance & Insurance | 103 |
| Cntrl Bank/Crdt Intrmdtn | 65 |
| Sec/Cmdty Cntrct/Oth Inv | 7 |
| Insur/Funds/Trusts/Other | 31 |
| Real Estate/Rent/Leasing | 39 |
| Prof/Scientific/Tech Srv | 169 |
| Legal Services | 28 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 28 |
| Educational Services | 472 |
| HealthCare/Social Assist | 305 |
| Arts/Entertainment/Rec | 33 |
| Accommodation/Food Srvcs | 157 |
| Accommodation | 15 |
| Food Srv/Drinking Places | 142 |
| Other Srv excl Pub Admin | 424 |
| Auto Repair/Maintenance | 34 |
| Public Administration Emp | 283 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Richardson County | 2026 |
|---|---|
| <9th Grade | 93 |
| Some High School | 238 |
| GED | 233 |
| Graduated High School | 1,951 |
| Some College/No Degree | 1,014 |
| Associates Degree | 746 |
| Bachelor's Degree | 960 |
| Graduate Degree | 406 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 452 |
| Agr/Forestry/Fish/Hunt Bus | 14 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 29 |
| Manufacturing Bus | 11 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 64 |
| Motor Veh/Parts Dealers Bus | 9 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 17 |
| Information Bus | 14 |
| Finance & Insurance Bus | 23 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 11 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 26 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 12 |
| HealthCare/Social Assist Bus | 22 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 88 |
| Auto Repair/Maintenance Bus | 11 |
| Public Administration Bus | 45 |
Source: ESRI, 2026-08-31
Back To Top